LITHIUM COMPLEX THERM N2 V680
Description
This top-quality grease is formulated with highly refined mineral oil and thickened with a lithium soap complex, complemented by solid additives. It includes antioxidant, anticorrosive, antiwear, and extreme pressure additives for enhanced performance.
Properties
- This grease boasts exceptional anti-friction and anti-wear characteristics, coupled with high water resistance and outstanding mechanical stability, making it ideal for high-temperature applications.
- It serves as a lubricating grease suitable for all types of bearings, bushings, and various mechanisms subjected to heavy loads at slow speeds and oscillating motion. It finds applications in earth-moving, civil engineering, mining, quarries, agriculture, and more.
- Additionally, it is well-suited for use in the paper and steel industries.
- Its operational range spans from -10 ºC to 160 ºC.
Quality levels, approvals and recommendations
- DIN: 51825 KPF 2P-10
Technical specifications | |||
UNIT | METHOD | VALUE | |
Colour | Visual | Black | |
Solid content | % | 1 | |
Consistency | NLGI | 2 | |
Type of thickener | Complex lithium | ||
Base oil viscosity at 40 °C | cSt | ASTM D445 | 680 |
Base oil, flashpoint | ºC | ASTM D92 | 312 |
Penetration, 25 °C, 60 strikes worked | 1/10 mm | ASTM D217 | 273 |
Penetration, 25 °C, 100.000 strikes worked | 1/10 mm | ASTM D217 | 247 |
Penetration, 25 °C, 100.000 strikes worked with 10% water content | 1/10 mm | ASTM D217 | 253 |
Dropping point | ºC | METTLER FP-83HT | 260 |
Copper corrosion | ASTM D4048 | 1a | |
Shell Roll Test stability (100 h, 66 °C) | Points | INTA 15074 6B | 18 |
Oxidation stability | Kg/cm2 | ASTM D942 | 0.15 |
4B wear test (1 min/80 kg), scar | mm | IP 239 | 0.30 |
4B wear test (1h/40 kg), scar | mm | IP 239 | 0.40 |
EP properties 4B,weld point | kg | IP 239 | 480 |
The above mentioned characteristics are typical values and should not be considered product specifications.
Available in: 180 Kg, 16 Kg, 15 Kg, 14 Kg, 4 Kg, and 1 Kg
Item Code: VI9-3114